Mainstream Modules
G12R-66
Monofacial
Bifacial
-
TNC-G12R 66 Monofacial· Pmax 635W· For Industrial & Commercial / Utility-Scale Power Stations
Electrical Parameters at STC
Maximum power: Pmax [W] | 615 | 620 | 625 | 630 | 635 |
---|---|---|---|---|---|
Open-circuit voltage: Voc [V] | 48.85 | 49.05 | 49.25 | 49.45 | 49.65 |
Short-circuit current: lsc [A] | 16.02 | 16.08 | 16.14 | 16.20 | 16.26 |
Voltage at maximum power point: Vmp [V] | 40.44 | 40.61 | 40.77 | 40.94 | 41.11 |
Current at maximum power point: lmp [A] | 15.21 | 15.27 | 15.33 | 15.39 | 15.45 |
Module efficiency: n [%] | 22.8 | 23.0 | 23.1 | 23.3 | 23.5 |
Mechanical Parameters
Monocrystalline cell | TNC(N Type Monocrystalline Cell) |
---|---|
Cell Array | 132 pcs [6x22] |
Module Size | 2382±2x1134±2x35mm |
Module Weight | 29.0kg |
Front Glass | 3.2mm high-transmittance, anti-reflection coated tempered glass |
Backsheet | White |
Module Frame | Anodic oxide film aluminum alloy |
Junction Box | IP68, 3 diodes |
Wire | 4.0mm² |
Wire Length | +400mm/-200mm; or customized |
Wind /Snow Load | 2400Pa/5400Pa |
Per Pallet | 31 pcs |
Temperature Parameters
Temperature coefficient of power (Pmax) | -0.28%/℃ |
---|---|
Temperature coefficient of power (Voc) | -0.24%/℃ |
Temperature coefficient of power (lsc) | +0.046%/℃ |
Nominal module operating temperature(NMOT) | 45+2℃ |
Contact Us
Domestic Module Business: 400-0566888
Overseas Module Business: +86-28-60707985
After-sales Email: twcustomerservice01@tongwei.com
Overseas Business Email: sales@tongwei.com