Mainstream Modules
G12R-48
Bifacial
-
TNC-G12R 48 Bifacial· Pmax 455W· For Residential Rooftops
Electrical Parameters at STC
| Maximum power: Pmax [W] | 435 | 440 | 445 | 450 | 455 |
|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 35.15 | 35.35 | 35.55 | 35.75 | 35.95 |
| Short-circuit current: lsc [A] | 15.86 | 15.89 | 15.92 | 15.95 | 15.98 |
| Voltage at maximum power point: Vmp [V] | 29.42 | 29.67 | 29.93 | 30.19 | 30.44 |
| Current at maximum power point: lmp [A] | 14.79 | 14.83 | 14.87 | 14.91 | 14.95 |
| Module efficiency: n [%] | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 |
Mechanical Parameters
| Monocrystalline cell | TNC(N Type Monocrystalline Cell) |
|---|---|
| Cell Array | 96 pcs [6X16] |
| Module Size | 1762±2x1134±2x30mm |
| Module Weight | 22.4kg |
| Front Glass | 1.6mm high-transmittance, anti-reflection coated tempered glass |
| Rear Glass | 1.6mm semi-tempered glass |
| Module Frame | Anodic oxide film aluminum alloy |
| Junction Box | IP68, 3 diodes |
| Wire | 4.0mm² |
| Wire Length | ±1200mm; or customized |
| Wind /Snow Load | 2400Pa/5400Pa |
| Per Pallet | 36 pcs |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.28%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.24%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |
| Nominal module operating temperature(NMOT) | 45+2℃ |
Contact Us
Domestic Module Business: 400-0566888
Overseas Module Business: +86-28-60707985
After-sales Email: twcustomerservice01@tongwei.com
Overseas Business Email: sales@tongwei.com
Tongwei Solar GmbH: Neue Mainzer Str. 75, 60311 Frankfurt am Main, Germany
Tongwei Solar Australia: Level 25, 100 Mount Steet, North Sydney NSW 2060, Australia Tel: +61 280 197 236