Technical data and design
Dimensions | 182.2mm*183.75mm±0.5mm,Φ256mm±0.5mm | TkVoltage: -0.26%/K |
Thickness | 130±20μm | TkCurrent: +0.046%/K |
Front (-) | 16*0.03±0.02mm busbar (silver), 172 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: -0.32%/K |
Back (+) | 16*0.03±0.02mm busbar (silver), 190 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥35Ω, Irev2≤1A |
Light intensity reliability
Intensity(W/m²) | 1000 | 900 | 800 | 600 | 400 |
Uoc | 1.000 | 0.996 | 0.991 | 0.988 | 0.962 |
Isc | 1.000 | 0.903 | 0.803 | 0.602 | 0.403 |
* Taking the Voc (Isc) tested at 1000W/m² as the standard, test the decrease of Voc (Isc) with the light intensity. |
Solderability
Minimum peeling strength | ≥0.5N/mm | ||||
Results may vary depending on electrode, welding method, and conditions. |
IV curve

Front electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-182M-256 | 25.6 | 8.569 | 0.633 | 13.536 | 0.732 | 13.924 | 84.07 |
TW-182M-255 | 25.5 | 8.535 | 0.632 | 13.505 | 0.731 | 13.915 | 83.91 |
TW-182M-254 | 25.4 | 8.502 | 0.631 | 13.473 | 0.730 | 13.904 | 83.76 |
TW-182M-253 | 25.3 | 8.468 | 0.63 | 13.442 | 0.729 | 13.897 | 83.59 |
TW-182M-252 | 25.2 | 8.435 | 0.629 | 13.410 | 0.728 | 13.884 | 83.45 |
TW-182M-251 | 25.1 | 8.401 | 0.628 | 13.378 | 0.727 | 13.877 | 83.27 |
TW-182M-250 | 25.0 | 8.368 | 0.627 | 13.346 | 0.726 | 13.869 | 83.10 |
TW-182M-249 | 24.9 | 8.334 | 0.626 | 13.314 | 0.725 | 13.857 | 82.96 |
TW-182M-248 | 24.8 | 8.301 | 0.625 | 12.281 | 0.724 | 13.848 | 82.79 |
TW-182M-247 | 24.7 | 8.267 | 0.624 | 12.249 | 0.723 | 13.828 | 82.69 |
TW-182M-246 | 24.6 | 8.234 | 0.624 | 12.216 | 0.722 | 13.795 | 82.67 |
TW-182M-245 | 24.5 | 8.200 | 0.621 | 12.205 | 0.720 | 13.791 | 82.59 |
TW-182M-244 | 24.4 | 8.167 | 0.620 | 12.172 | 0.718 | 13.791 | 82.48 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Back electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-182M-20.3 | >20.5% | 6.795 | 0.588 | 11.555 | 0.700 | 13.036 | 74.45 |
TW-182M-20.2 | 20.3%-20.5% | 6.761 | 0.586 | 11.538 | 0.699 | 13.004 | 74.38 |
TW-182M-20.1 | 20.1%-20.3% | 6.728 | 0.585 | 11.500 | 0.698 | 12.939 | 74.49 |
TW-182M-20.0 | <20.1% | 6.694 | 0.583 | 11.482 | 0.697 | 12.895 | 74.48 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Contact Us
E-mail: sale02@tongwei.com