Product Appearance
Technical data and design
Dimensions | 182.2mm*182.2mm±0.5mm, Φ247mm±0.5mm | TkVoltage: -0.26%/K |
Thickness | 130±20μm | TkCurrent: +0.046%/K |
Front (-) | 16*0.03±0.02mm busbar (silver), 172 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: -0.32%/K |
Back (+) | 16*0.03±0.02mm busbar (silver), 190 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥35Ω, Irev2≤1A |
Light intensity reliability
Intensity(W/m²) | 1000 | 900 | 800 | 600 | 400 |
Uoc | 1.000 | 0.996 | 0.991 | 0.988 | 0.962 |
Isc | 1.000 | 0.903 | 0.803 | 0.602 | 0.403 |
* Taking the Voc (Isc) tested at 1000W/m² as the standard, test the decrease of Voc (Isc) with the light intensity. |
Solderability
Minimum peeling strength | ≥0.5N/mm | ||||
Results may vary depending on electrode, welding method, and conditions. |
IV curve
Front electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-182M-256 | 25.6 | 8.45 | 0.638 | 13.248 | 0.727 | 13.861 | 83.88 |
TW-182M-255 | 25.5 | 8.42 | 0.637 | 13.217 | 0.726 | 13.847 | 83.75 |
TW-182M-254 | 25.4 | 8.39 | 0.636 | 13.186 | 0.725 | 13.839 | 83.58 |
TW-182M-253 | 25.3 | 8.35 | 0.635 | 13.155 | 0.724 | 13.826 | 83.45 |
TW-182M-252 | 25.2 | 8.32 | 0.634 | 13.123 | 0.723 | 13.820 | 83.27 |
TW-182M-251 | 25.1 | 8.29 | 0.633 | 13.091 | 0.722 | 13.807 | 83.13 |
TW-182M-250 | 25.0 | 8.25 | 0.632 | 13.060 | 0.721 | 13.799 | 82.96 |
TW-182M-249 | 24.9 | 8.22 | 0.631 | 13.028 | 0.719 | 13.789 | 82.92 |
TW-182M-248 | 24.8 | 8.19 | 0.630 | 12.996 | 0.718 | 13.777 | 82.77 |
TW-182M-247 | 24.7 | 8.15 | 0.629 | 12.965 | 0.717 | 13.766 | 82.62 |
TW-182M-246 | 24.6 | 8.12 | 0.627 | 12.954 | 0.715 | 13.756 | 82.58 |
TW-182M-245 | 24.5 | 8.09 | 0.626 | 12.921 | 0.713 | 13.747 | 82.52 |
TW-182M-244 | 24.4 | 8.06 | 0.624 | 12.910 | 0.711 | 13.738 | 82.47 |
TW-182M-243 | 24.3 | 8.02 | 0.624 | 12.857 | 0.709 | 13.730 | 82.42 |
TW-182M-242 | 24.2 | 7.99 | 0.622 | 12.845 | 0.708 | 13.722 | 82.24 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Back electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-182M-20.3 | >20.5% | 6.703 | 0.589 | 11.379 | 0.695 | 12.719 | 75.82 |
TW-182M-20.2 | 20.3%-20.5% | 6.670 | 0.588 | 11.342 | 0.694 | 12.707 | 75.62 |
TW-182M-20.1 | 20.1%-20.3% | 6.637 | 0.587 | 11.305 | 0.693 | 12.690 | 75.46 |
TW-182M-20.0 | <20.1% | 6.604 | 0.585 | 11.288 | 0.692 | 12.670 | 75.32 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Contact Us
E-mail: sale02@tongwei.com