Product Appearance
Technical data and design
Dimensions | 210mm*210mm±0.5mm, Φ295mm±0.5mm | TkVoltage: -0.25%/K |
Thickness | 130±20μm | TkCurrent: +0.045%/K |
Front (-) | 18*0.03±0.02mm busbar (silver), 188 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: -0.29%/K |
Back (+) | 18*0.03±0.02mm busbar (silver), 202 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥35Ω, Irev2≤1A |
Light intensity reliability
Intensity(W/m²) | 1000 | 900 | 800 | 600 | 400 |
Uoc | 1.000 | 0.996 | 0.991 | 0.988 | 0.962 |
Isc | 1.000 | 0.903 | 0.803 | 0.602 | 0.403 |
* Taking the Voc (Isc) tested at 1000W/m² as the standard, test the decrease of Voc (Isc) with the light intensity. |
Solderability
Minimum peeling strength | ≥0.5N/mm | ||||
Results may vary depending on electrode, welding method, and conditions. |
IV curve
Front electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-210M-256 | 25.6 | 11.289 | 0.633 | 17.833 | 0.732 | 18.524 | 83.25 |
TW-210M-255 | 25.5 | 11.244 | 0.632 | 17.792 | 0.731 | 18.515 | 83.08 |
TW-210M-254 | 25.4 | 11.200 | 0.631 | 17.750 | 0.730 | 18.504 | 82.92 |
TW-210M-253 | 25.3 | 11.156 | 0.630 | 17.708 | 0.729 | 18.497 | 82.74 |
TW-210M-252 | 25.2 | 11.112 | 0.629 | 17.666 | 0.728 | 18.484 | 82.58 |
TW-210M-251 | 25.1 | 11.068 | 0.628 | 17.624 | 0.727 | 18.477 | 82.40 |
TW-210M-250 | 25.0 | 11.024 | 0.627 | 17.582 | 0.726 | 18.469 | 82.22 |
TW-210M-249 | 24.9 | 10.980 | 0.626 | 17.540 | 0.725 | 18.457 | 82.05 |
TW-210M-248 | 24.8 | 10.936 | 0.625 | 17.497 | 0.724 | 18.448 | 81.87 |
TW-210M-247 | 24.7 | 10.892 | 0.624 | 17.455 | 0.723 | 18.428 | 81.75 |
TW-210M-246 | 24.6 | 10.848 | 0.623 | 17.412 | 0.722 | 18.395 | 81.68 |
TW-210M-245 | 24.5 | 10.804 | 0.621 | 17.396 | 0.720 | 18.391 | 81.59 |
TW-210M-244 | 24.4 | 10.759 | 0.620 | 17.354 | 0.718 | 18.391 | 81.48 |
TW-210M-243 | 24.3 | 10.715 | 0.619 | 17.311 | 0.716 | 18.388 | 81.39 |
TW-210M-242 | 24.2 | 10.671 | 0.617 | 17.296 | 0.714 | 18.386 | 81.29 |
TW-210M-241 | 24.1 | 10.627 | 0.616 | 17.252 | 0.712 | 18.376 | 81.23 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Back electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-210M-20.3 | >20.5% | 8.951 | 0.588 | 15.224 | 0.700 | 17.036 | 75.06 |
TW-210M-20.2 | 20.3%-20.5% | 8.907 | 0.586 | 15.200 | 0.699 | 17.004 | 74.94 |
TW-210M-20.1 | 20.1%-20.3% | 8.863 | 0.585 | 15.151 | 0.698 | 16.939 | 74.97 |
TW-210M-20.0 | <20.1% | 8.819 | 0.583 | 15.127 | 0.697 | 16.895 | 74.89 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Contact Us
E-mail: sale02@tongwei.com