Product Appearance
Technical data and design
Dimensions | 210mm *182mm±0.5mm | TkVoltage: -0.26%/K |
Thickness | 130±20μm | TkCurrent: +0.046%/K |
Front (-) | 16*0.03±0.02mm busbar (silver), 198 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: -0.32%/K |
Back (+) | 16*0.03±0.02mm busbar (silver), 220 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥35Ω, Irev2≤1A |
Light intensity reliability
Intensity(W/m²) | 1000 | 900 | 800 | 600 | 400 |
Uoc | 1.000 | 0.996 | 0.991 | 0.988 | 0.962 |
Isc | 1.000 | 0.903 | 0.803 | 0.602 | 0.403 |
* Taking the Voc (Isc) tested at 1000W/m² as the standard, test the decrease of Voc (Isc) with the light intensity. |
Solderability
Minimum peeling strength | ≥0.5N/mm | ||||
Results may vary depending on electrode, welding method, and conditions. |
IV curve
Front electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-210R-257 | 25.7 | 9.824 | 0.626 | 15.718 | 0.720 | 15.894 | 85.84 |
TW-210R-256 | 25.6 | 9.786 | 0.624 | 15.682 | 0.719 | 15.894 | 85.63 |
TW-210R-255 | 25.5 | 9.747 | 0.623 | 15.646 | 0.718 | 15.893 | 85.42 |
TW-210R-254 | 25.4 | 9.709 | 0.622 | 15.610 | 0.717 | 15.883 | 85.25 |
TW-210R-253 | 25.3 | 9.671 | 0.621 | 15.573 | 0.716 | 15.876 | 85.08 |
TW-210R-252 | 25.2 | 9.633 | 0.620 | 15.537 | 0.715 | 15.862 | 84.93 |
TW-210R-251 | 25.1 | 9.594 | 0.619 | 15.500 | 0.714 | 15.853 | 84.76 |
TW-210R-250 | 25.0 | 9.556 | 0.618 | 15.463 | 0.713 | 15.843 | 84.60 |
TW-210R-249 | 24.9 | 9.518 | 0.617 | 15.426 | 0.712 | 15.840 | 84.39 |
TW-210R-248 | 24.8 | 9.480 | 0.616 | 15.389 | 0.711 | 15.835 | 84.20 |
TW-210R-247 | 24.7 | 9.442 | 0.615 | 15.352 | 0.710 | 15.825 | 84.03 |
TW-210R-246 | 24.6 | 9.403 | 0.614 | 15.315 | 0.709 | 15.822 | 83.83 |
TW-210R-245 | 24.5 | 9.365 | 0.613 | 15.278 | 0.708 | 15.820 | 83.61 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Back electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) |
---|---|---|---|---|---|---|
TW-210R-18.0 | >21.0% | 8.352 | 0.6381 | 13.089 | 0.7331 | 13.348 |
TW-210R-17.5 | 20.5%-21.50% | 7.932 | 0.6369 | 12.454 | 0.7319 | 13.258 |
TW-210R-17.0 | 20.0%-20.5% | 7.741 | 0.6319 | 12.250 | 0.7269 | 13.213 |
TW-210R-16.0 | <20.0% | 7.588 | 0.6279 | 12.084 | 0.7229 | 13.177 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Contact Us
E-mail: sale02@tongwei.com