Technical data and design
Dimensions | 210mm *182.3mm±0.5mm | TkVoltage: -0.25±0.010%/K |
Thickness | 130±20μm | TkCurrent: +0.041±0.004%/K |
Front (-) | 16*0.03±0.02mm busbar (silver), 210 fingers, blue (dark blue) antireflective film (silicon nitride) | TkPower: -0.305±0.025%/K |
Back (+) | 16*0.03±0.02mm busbar (silver), 228 fingers, blue (dark blue) antireflective film (silicon nitride) | Rsh≥35Ω, Irev2≤1A |
Light intensity reliability
Intensity(W/m²) | 1000 | 900 | 800 | 600 | 400 |
Uoc | 1.000 | 0.996 | 0.991 | 0.988 | 0.962 |
Isc | 1.000 | 0.903 | 0.803 | 0.602 | 0.403 |
* Taking the Voc (Isc) tested at 1000W/m² as the standard, test the decrease of Voc (Isc) with the light intensity. |
Solderability
Minimum peeling strength | ≥0.5N/mm | ||||
Results may vary depending on electrode, welding method, and conditions. |
IV curve

Front electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum power point voltage Vmpp(V) | Maximum power point current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-210R-257 | 25.7 | 9.81 | 0.625 | 15.695 | 0.742 | 15.897 | 83.17 |
TW-210R-256 | 25.6 | 9.78 | 0.624 | 15.672 | 0.740 | 15.897 | 83.14 |
TW-210R-255 | 25.5 | 9.74 | 0.623 | 15.636 | 0.739 | 15.878 | 83.01 |
TW-210R-254 | 25.4 | 9.70 | 0.622 | 15.590 | 0.738 | 15.868 | 82.83 |
TW-210R-253 | 25.3 | 9.66 | 0.621 | 15.553 | 0.737 | 15.861 | 82.64 |
TW-210R-252 | 25.2 | 9.62 | 0.620 | 15.517 | 0.736 | 15.847 | 82.48 |
TW-210R-251 | 25.1 | 9.58 | 0.619 | 15.480 | 0.735 | 15.838 | 82.30 |
TW-210R-250 | 25.0 | 9.55 | 0.618 | 15.453 | 0.734 | 15.828 | 82.20 |
TW-210R-249 | 24.9 | 9.51 | 0.617 | 15.406 | 0.733 | 15.825 | 81.98 |
TW-210R-248 | 24.8 | 9.47 | 0.616 | 15.369 | 0.732 | 15.820 | 81.78 |
TW-210R-247 | 24.7 | 9.43 | 0.615 | 15.332 | 0.731 | 15.815 | 81.59 |
TW-210R-246 | 24.6 | 9.39 | 0.614 | 15.295 | 0.730 | 15.807 | 81.38 |
TW-210R-245 | 24.5 | 9.36 | 0.613 | 15.268 | 0.729 | 15.805 | 81.24 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Back electrical performance distribution
Efficiency code | Efficiency Eff(%) | Maximum output power Pmpp(W) | Maximum output voltage Umpp(V) | Maximum output current Impp(A) | Open-circuit voltage Uoc(V) | Short-circuit current Isc(A) | Fill factor FF(%) |
---|---|---|---|---|---|---|---|
TW-210R-18.0 | >21.5% | 8.21 | 0.620 | 13.242 | 0.7356 | 13.408 | 83.31 |
TW-210R-17.5 | 21.0%-21.5% | 8.02 | 0.614 | 13.062 | 0.730 | 13.258 | 82.87 |
TW-210R-17.0 | 20.5%-21.0% | 7.83 | 0.609 | 12.857 | 0.725 | 13.213 | 81.74 |
TW-210R-16.0 | <20.5% | 7.64 | 0.604 | 12.649 | 0.720 | 13.177 | 80.53 |
Standard test conditions: 1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |
Contact Us
E-mail: sale02@tongwei.com