Mainstream Modules
G12-66
Monofacial
Bifacial
-
TNC-G12 66 Monofacial· Pmax 725W· For Utility-Scale Power Station
Electrical Parameters at STC
Maximum power: Pmax [W] | 700 | 705 | 710 | 715 | 720 |
---|---|---|---|---|---|
Open-circuit voltage: Voc [V] | 48.10 | 48.75 | 48.92 | 49.09 | 49.27 |
Short-circuit current: lsc [A] | 18.44 | 18.46 | 18.48 | 18.50 | 18.54 |
Voltage at maximum power point: Vmp [V] | 40.30 | 40.45 | 40.62 | 40.79 | 40.96 |
Current at maximum power point: lmp [A] | 17.38 | 17.43 | 17.48 | 17.53 | 17.58 |
Module efficiency: n [%] | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
Mechanical Parameters
Monocrystalline cell | TNC(N Type Monocrystalline Cell) |
---|---|
Cell Array | 132 pcs [6x22] |
Module Size | 2384+2x1303+2x35mm |
Module Weight | 32.1kg |
Front Glass | 3.2mm high-transmittance, anti-reflection coated tempered glass |
Backsheet | White |
Module Frame | Anodic oxide film aluminum alloy |
Junction Box | IP68, 3 diodes |
Wire | 4.0mm² |
Wire Length | +400mm/-200mm or ±1400mm; or customized |
Wind /Snow Load | 2400Pa/5400Pa |
Per Pallet | 31 pcs |
Temperature Parameters
Temperature coefficient of power (Pmax) | -0.28%/℃ |
---|---|
Temperature coefficient of power (Voc) | -0.24%/℃ |
Temperature coefficient of power (lsc) | +0.046%/℃ |
Nominal module operating temperature(NMOT) | 45+2℃ |
Contact Us
Domestic Module Business: 400-0566888
Overseas Module Business: +86-28-60707985
After-sales Email: twcustomerservice01@tongwei.com
Overseas Business Email: sales@tongwei.com