Mainstream Modules
G12R-48
Bifacial
-
TNC-G12-48 Bifacial· Pmax 455W· For Residential Rooftops
Electrical Parameters at STC
Maximum power: Pmax [W] | 430 | 435 | 440 | 445 | 450 |
---|---|---|---|---|---|
Open-circuit voltage: Voc [V] | 34.31 | 34.49 | 34.67 | 34.85 | 35.03 |
Short-circuit current: lsc [A] | 15.85 | 15.90 | 15.95 | 16.00 | 16.05 |
Voltage at maximum power point: Vmp [V] | 29.36 | 29.54 | 29.72 | 29.90 | 30.08 |
Current at maximum power point: lmp [A] | 14.65 | 14.73 | 14.81 | 14.89 | 14.97 |
Module efficiency: n [%] | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 |
Mechanical Parameters
Monocrystalline cell | TNC(N Type Monocrystalline Cell) |
---|---|
Cell Array | 96 pcs [6X16] |
Module Size | 1762+2x1134+2x30mm |
Module Weight | 20.9kg |
Front Glass | 1.6mm high-transmittance, anti-reflection coated tempered glass |
Rear Glass | 1.6mm semi-tempered glass |
Module Frame | Anodic oxide film aluminum alloy |
Junction Box | IP68, 3 diodes |
Wire | 4.0mm² |
Wire Length | ±1200mm; or customized |
Wind /Snow Load | 2400Pa/5400Pa |
Per Pallet | 36 pcs |
Temperature Parameters
Temperature coefficient of power (Pmax) | -0.28%/℃ |
---|---|
Temperature coefficient of power (Voc) | -0.24%/℃ |
Temperature coefficient of power (lsc) | +0.046%/℃ |
Nominal module operating temperature(NMOT) | 45+2℃ |
Contact Us
Domestic Module Business: 400-0566888
Overseas Module Business: +86-28-60707985
After-sales Email: twcustomerservice01@tongwei.com
Overseas Business Email: sales@tongwei.com